[Product name]:
|
N-butyl benzene sulfonamide
|
[Structural Formula]:
|
|
[Molecular Formula]:
|
C10H15NO2S
|
[Molecular Weight]:
|
--
|
[CAS NO]:
|
3622-84-2
|
[Packing]:
|
1mt net IBC drum, Loading:20mt, Size:1.2mx1mx1.15m
|
Specification: | |
Appearance | Colorless clear liquid |
Purity | 99% min |
Density | 1.146-1.148 |
Refractive Index | 1.524-1.526 |
Humidity | 0.1% max |
Total Chlorine content | 30ppm max |
Color( APHA) | 20 max |
PH | 7.5-8.5 |
Alkaline | 4~5 |
Ash | 0.02% max |
Viscosity( CPS) | 150~180 |
Acidity | 0.5% max |
Thermal stability test(APHA) | 200 max |
Hazardous Information: Non-DG