General Products | Custom Products |
<< Previous Next >> |
Custom Products: pyrimidines | |||||
NO. |
Product Name |
CAS NO. |
Purity/% |
Appearance | Structure |
01 |
4-Amino-6-methoxypyrimidine | 696-45-7 | -- | -- | |
02 |
2-Methylaminopyrimidine | 931-61-3 | -- | -- | |
03 |
5-Bromopyrimidine | 4595-59-9 | -- | -- | |
04 |
5-Methoxy-3-aminopyridine | 64436-92-6 | -- | -- | |
05 | 4,6-Dichloro-5-methylpyrimidine | 4316-97-6 | -- | -- | |
06 |
4-Hydroxypyrimidine | 51953-18-5 | -- | -- | |
07 |
5-Bromo-2-methylpyrimidine | 7752-78-5 | -- | -- | |
08 |
4-Amino-2-chloro-5-fluoropyrimidine | 155-10-2 | -- | -- | |
09 |
4-Hydroxypyrimidine-5-carboxylic acid ethyl ester | 4786-52-1 | -- | -- | |
10 |
4-Hydroxypyrimidine-5-carboxylic acid methyl ester | 4774-35-0 | -- | -- | |
11 | 5-Bromo-2-methylpyrimidine-4-carboxylic acid | 100707-39-9 | -- | -- | |
12 | 5-Pyrimidinecarboxylic acid | 4595-61-3 | -- | -- | |
13 | Pyrimidine-2-carboxylic acid | 31519-62-7 | -- | -- | |
14 | 4,5-Dichloropyrimidine | 6554-61-6 | -- | -- | |
15 | 5-Chloropyrimidine | 17180-94-8 | -- | -- | |
16 | 2-(Methylthio)pyrimidine-4-carboxylic acid | 1126-44-9 | -- | -- | |
17 | 2-Methylpyrimidine-4-carboxylic acid | 13627-49-1 | -- | -- | |
18 | 2-Chloropyrimidine-4-carboxylic acid | 149849-92-3 | -- | -- | |
19 | 2,4,5-Trichloropyrimidine | 5750-76-5 | -- | -- | |
20 | Ethyl 4-chloro-2-(trifluoromethyl)pyrimidine-5-carboxylate | 720-01-4 | -- | -- | |
21 | Pyrimidine-5-carboxaldehyde | 10070-92-5 | -- | -- | |
22 | 5-Amino-2, 4-dichloropyrimidine | 5177-27-5 | -- | -- | |
23 | 5-Bromo-2-chloropyridine | 53939-30-3 | -- | -- | |
24 | 4-Hydroxypyrimidine-5-carbonitrile | 4774-34-9 | -- | -- | |
25 | 2-Amino-5-hydroxypyrimidine | 143489-45-6 | -- | -- | |
26 | 2,4-Dichloro-5-methoxypyrimidine | 19646-07-2 | -- | -- | |
27 | 5-Bromo-4-chloropyrimidine | 56181-39-6 | -- | -- | |
28 | 4-Methylpyrimidine-5-carboxylic acid methyl ester | 157335-94-9 | -- | -- | |
29 | 4-Methylpyrimidine-5-carboxylic acid | 157335-92-7 | -- | -- | |
30 | 4-Chloro-2-(methylthio)pyrimidine-5-carbonitrile | 33089-15-5 | -- | -- | |
31 | 2-Hydroxymethylpyrimidine | 42839-09-8 | -- | -- | |
32 | 2,6-Dimethoxypyrimidine-4-carboxylic acid | 59864-30-1 | -- | -- | |
33 | 4,6-Diamino-5-nitropyrimidine | 2164-84-3 | -- | -- | |
34 | 5-Bromo-4,6-dichloropyrimidine | 68797-61-5 | -- | -- | |
35 | 4-Amino-2-ethylthiopyrimidine-5-carboxylic acid | 89853-87-2 | -- | -- | |
36 | 5-Amino-2-chloropyrimidine | 56621-90-0 | -- | -- | |
37 | 4-Amino-5,6-dimethoxypyrimidine | 5018-45-1 | -- | -- | |
38 | 2-Amino-5-chloropyrimidine | 5428-89-7 | -- | -- | |
39 | Methyl 4-chloropyrimidine-5-carboxylate | N/A | -- | -- | |
40 | Methyl 2-chloropyrimidine-4-carboxylate | 149849-94-5 | -- | -- | |
41 | Ethyl 2-chloropyrimidine-4-carboxylate | N/A | -- | -- | |
42 | 5-Bromo-2-methylpyrimidine-4-carboxylic acid methyl ester | N/A | -- | -- | |
43 | 5-Bromo-2-methylpyrimidine-4-carboxylic acid ethyl ester | 83410-38-2 | -- | -- | |
44 | Methyl 5-bromo-2-hydroxypyrimidine-4-carboxylate | 71933-03-4 | -- | -- | |
45 | Ethyl 5-bromo-2-hydroxypyrimidine-4-carboxylate | N/A | -- | -- | |
46 | Ethyl 5-pyrimidinecarboxylate | 40929-50-8 | -- | -- | |
47 | 4,5,6-Trichloropyrimidine | 1780-27-4 | -- | -- | |
48 | 2-chloro-5-fluoropyrimidin-4-amine | 155-10-2 | 97% | pale yellow solid | |
49 | 4-Bromomethyl-2-chloro-pyrimidine | 181363-06-4 | 97% | light brown oil | |
50 | 5-Methoxy-pyrimidine-4,6-diol | 5193-84-0 | 97% | white solit | |
51 | Methyl 2,4-dichloropyrimidine- 6-carboxylate |
6299-85-0 | 97% | pale yellow solid |
<< Previous Next >> |