General Products | Custom Products |
<< Previous Next >> |
Custom Products: pyridines | |||||
NO. |
Product Name |
CAS NO. |
Purity/% |
Appearance | Structure |
51 | 3-Fluoroisonicotinic acid | 393-53-3 | -- | -- | |
52 | 2-(6-chloropyridin-3-yl)acetonitrile | 39891-09-3 | -- | -- | |
53 | 5-chloro-2-fluoro-3-methylpyridine | 375368-84-6 | -- | -- | |
54 | 3-chloro-4-methylpyridine | 72093-04-0 | -- | -- | |
55 | 2,5-dichloro-3-methylpyridine | 59782-90-0 | -- | -- | |
56 | 5-chloro-2-fluoro-3-nitropyridine | 60186-16-5 | -- | -- | |
57 | 3-bromo-4-chloropyridine | 36953-42-1 | -- | -- | |
58 | 2-bromo-3-methylpyridine | 3430-17-9 | -- | -- | |
59 | 2-bromo-3-fluoropyridine | 40273-45-8 | -- | -- | |
60 | 5,6-dichloronicotinic acid | 41667-95-2 | -- | -- | |
61 | Ethyl-6-bromopicolinate | 21190-88-5 | -- | -- | |
62 | 6-chloro-2-methylpyridin-3-amine | 164666-68-6 | -- | -- | |
63 | 6-chloro-3-fluoro-2-methylpyridine | 884494-78-4 | -- | -- | |
64 | 6-bromo-3-fluoro-2-methylpyridine | 374633-38-2 | -- | -- | |
65 | Methyl-6-bromopicolinate | 26218-75-7 | -- | -- | |
66 | 6-methoxy-2-methylpyridin-3-amine | 186413-79-3 | -- | -- | |
67 | 4-methyl-3-nitropyridin-2-ol | 21901-18-8 | -- | -- | |
68 | 6-methoxypyridin-3-amine | 6628-77-9 | -- | -- | |
69 | 6-methoxy-3-methyl-2-nitropyridine | 6635-90-1 | -- | -- | |
70 | 5-chloro-3-nitropyridin-2-amine | 409-39-2 | -- | -- | |
71 | 2-aminonicotinonitrile | 24517-64-4 | -- | -- | |
72 | 3,5-dibromo-2-fluoropyridine | 473596-07-5 | -- | -- | |
73 | 2-chloro-6-fluoropyridine | 20885-12-5 | -- | -- | |
74 | 2,5-dichloro-3-nitropyridine | 21427-62-3 | -- | -- | |
75 | 2-chloro-5-fluoro-4-methylpyridine | 881891-83-4 | -- | -- | |
76 | 4-methyl-5-nitropyridin-2-ol | 21901-41-7 | -- | -- | |
77 | 5-bromo-3-methylpyridin-2-ol | 89488-30-2 | -- | -- | |
78 | 5-chloro-3-nitropyridin-2-ol | 21427-61-2 | -- | -- | |
79 | 3-fluoro-5-methylpyridine | 407-21-6 | -- | -- | |
80 | 2-bromo-5-mitropyridine | 4487-59-6 | -- | -- | |
81 | 3-methylpyridin-4-amine | 1990-90-5 | -- | -- | |
82 | 5-bromopicolinonitrile | 97483-77-7 | -- | -- | |
83 | 5-bromo-2-methoxypyridine | 13472-85-0 | -- | -- | |
84 | 5-bromo-2-fluoropyridin-3-amine | 884495-22-1 | -- | -- | |
85 | 3,5-dibromo-2-methoxypyridine | 13472-60-1 | -- | -- | |
86 | 2-fluoro-5-iodopyridine | 171197-80-1 | -- | -- | |
87 | 2-chloro-5-iodopyridine | 69045-79-0 | -- | -- | |
88 | 2-fluoro-3-methypyridine | 2369-18-8 | -- | -- | |
89 | 2-fluoro-3-nitropyridine | 1480-87-1 | -- | -- | |
90 | 3-chloro-2-fluoropyridine | 1480-64-4 | -- | -- | |
91 | 2-fluoro-4-methyl-5-nitropyridine | 19346-47-5 | -- | -- | |
92 | 3-bromo-5-chloro-2-methoxypyridine | 102830-75-1 | -- | -- | |
93 | 6-bromo-2-methyl-3-nitropyridine | 22282-96-8 | -- | -- | |
94 | 5-bromo-2-methoxy-4-methylpyridine | 164513-39-7 | -- | -- | |
95 | 3-nitropyridin-2-amine | 4214-75-9 | -- | -- | |
96 | 3-methyl-5-nitropyridin-2-amine | 18344-51-9 | -- | -- | |
97 | 2,6-dichloro-3-iodopyridine | 148493-37-2 | -- | -- | |
98 | 2-bromo-3,5-dichloropyridine | 14482-51-0 | -- | -- | |
99 | 3-bromo-2,6-dichloropyridine | 866755-20-6 | -- | -- | |
100 | 6-methyl-5-nitropyridin-2-ol | 28489-45-4 | -- | -- |
<< Previous Next >> |