General Products | Custom Products |
Next >> |
Custom Products: pyridines | |||||
NO. |
Product Name |
CAS NO. |
Purity/% |
Appearance | Structure |
01 |
2-Bromo-pyridin-4-ylamine | 7598-35-8 | 97% | light purple solid | |
02 |
2-Bromo-4-chloro-pyridine | 22918-01-0 | 95% | pale yellow solid | |
03 |
4-Bromo-3-chloro-pyridine | 73583-41-2 | 97% | pale yellow solid | |
04 |
4-Bromo-2-fluoro-pyridine | 128071-98-7 | 97% | pale yellow oil | |
05 | 4-Bromo-3-fluoro-pyridine | 2546-52-3 | 97% | pale yellow oil | |
06 |
3-Fluoro-4-nitro-pyridine | 13505-01-6 | 97% | yellow solid | |
07 |
3-Bromo-isonicotinic acid | 13959-02-9 | 95% | white solid | |
08 |
4-Iodo-nicotinic acid | 15366-63-9 | 95% | light brown solid | |
09 |
5-Bromo-pyridine-2-carbonitrile | 97483-77-7 | 97% | pale yellow solid | |
10 |
4-Chloro-5-nitro-pyridin-2-ol | N/A | 97% | yellow solid | |
11 | 6-Chloro-pyridin-2-ylamine | 45644-21-1 | 97% | gary solid | |
12 | (6-Bromo-pyridin-2-yl)-methanol | 33674-96-3 | 97% | pale yellow oil | |
13 | 3-Bromo-pyridin-4-ylamine | 13534-98-0 | 97% | light purple solid | |
14 | 2,6-Dibromo-pyridin-4-ylamine | 39771-34-1 | 97% | pale yellow solid | |
15 | 2,6-Dichloro-pyridin-4-ylamine | 2587-2-2 | 97% | pale yellow solid | |
16 | 4-(bromomethyl)-2,6-dichloropyridine | 175204-45-2 | 97% | pale yellow oil | |
17 | (2,6-Dimethyl-pyridin-4-yl)-methanol | 18088-01-2 | 97% | pale yellow solid | |
18 | (4,6-Dimethyl-pyridin-2-yl)-methanol | 18087-99-5 | 97% | pale yellow solid | |
19 | 3-Vinyl-pyridine | 1121-55-7 | 97% | pale yellow oil | |
20 | 3,5-dichloro-6-methylpyridin-2-amine | N/A | -- | -- | |
21 | 2,5-bis(trifluoromethyl)benzenamine | N/A | -- | -- | |
22 | 4-chloronicotinic acid | 10177-29-4 | -- | -- | |
23 | 2-Amino-3,5-dichloro-6-methylpyridine | 22137-52-6 | -- | -- | |
24 | 3,5-dibromo-6-methylpyridin-2-amine | 91872-10-5 | -- | -- | |
25 | 2-Bromoisonicotinic acid | 66572-56-3 | -- | -- | |
26 | 5-methylpyridin-2-amine | 3430-19-1 | -- | -- | |
27 | 6-bromonicotinic acid | 6311-35-9 | -- | -- | |
28 | 2-fluoro-5-methylpyridine | 2369-19-9 | -- | -- | |
29 | 3-bromo-2-chloro-5-methylpyridine | 17282-03-0 | -- | -- | |
30 | 6-fluoropicolinic acid | 402-69-7 | -- | -- | |
31 | Methyl-6-bromonictinate | 26218-78-0 | -- | -- | |
32 | 3-bromo-5-methylpyridine | 3430-16-8 | -- | -- | |
33 | 2,3-dibromo-5-chloropyridin | 137628-17-2 | -- | -- | |
34 | 3-bromopyridine | 626-55-1 | -- | -- | |
35 | 3-Fluoro-4-methylpyridine | 399-88-2 | -- | -- | |
36 | 6-methoxynicotinonitrile | 15871-85-9 | -- | -- | |
37 | 2,3-dibromo-5-methylpyridine | 29232-39-1 | -- | -- | |
38 | 5-fluoropyridin-3-amine | 210169-05-4 | -- | -- | |
39 | 4-bromo-2-chloropyridine | 73583-37-6 | -- | -- | |
40 | 5-bromo-2-chloro-3-nitropyridine | 67443-38-3 | -- | -- | |
41 | 2-chloro-3-methyl-5-nitropyridine | 22280-56-4 | -- | -- | |
42 | 2-bromo-6-fluoropyridine | 144100-07-2 | -- | -- | |
43 | 2,3,5-tribromopyridine | 75806-85-8 | -- | -- | |
44 | 2-chloro-5-methyl-3-nitropyridne | 23056-40-8 | -- | -- | |
45 | methyl-2-bromoisonicotinate | 26156-48-9 | -- | -- | |
46 | Ethyl-2-bromoisonicotinate | 89978-52-9 | -- | -- | |
47 | 2-chloro-3-methylpyridine | 18368-76-8 | -- | -- | |
48 | 6-chloropyridin-2-amine | 45644-21-1 | -- | -- | |
49 | 4-Methoxypyridine | 620-08-6 | -- | -- | |
50 | 3-bromo-5-chloropyridine | 73583-39-8 | -- | -- |
Next >> |